Kursy walut
| Kursy NBP z 17-05-2012 | |||
| waluta | skup | sprz. | |
| USD | 3.3716 | 3.4398 | ![]() |
| AUD | 3.3583 | 3.4261 | ![]() |
| CAD | 3.3493 | 3.4169 | ![]() |
| EUR | 4.3001 | 4.3869 | ![]() |
| HUF | 1.4579 | 1.4873 | ![]() |
| CHF | 3.5804 | 3.6528 | ![]() |
| GBP | 5.3761 | 5.4847 | ![]() |
| JPY | 4.1956 | 4.2804 | ![]() |
| CZK | 0.1688 | 0.1722 | ![]() |
| DKK | 0.5785 | 0.5901 | ![]() |
| NOK | 0.5653 | 0.5767 | ![]() |
| SEK | 0.4733 | 0.4829 | ![]() |
| XDR | 5.1472 | 5.2512 | ![]() |
| Miody Manuka | |||
Example of Category Table layout (FAQs/Languages category)
| Questions related to localisation and languages | |


